Assistive Resources Available in Alabama
Find resources for mobility and accessibility support, Home & Community Based Services, utility assistance, and more at the state and county level below. To get started, choose your county above, or choose Show All Data to browse all resources statewide.
Statewide Resources
Consumable Medical Supplies
Adapthealth Patient Care Solutions
For Medicaid State Plan/Medicare SNP beneficiaries
Phone: (855) 404-6727
Midstate Medical Services
For Medicaid Waiver beneficiaries
Phone: (334) 263-6034
Alabama Department of Mental Health
Includes intellectual disibility programs.
Mental Illness Division
Phone: (800) 367-0955
Developmental Disabilities Division
Phone: (800) 361-4491
Substance Abuse Division
Phone: (844) 307-1760
State Technology Assistance Resource Program (STAR)
Phone: (334) 293-7012
Email: [email protected]
Alabama Department of Senior Services
Phone: (334) 242-5743
Website: https://alabamaageline.gov/
Alabama Disabilities Advocacy Program
Phone: (205) 348-4928
Website: https://adap.ua.edu/
Low Income Housing Coalition of Alabama
Phone: (205) 939-0411
Website: https://lihca.org/
State of Alabama Resources by County
The Alabama Department of Human Resources (ADHR) provides adult services, child services, child support services, administers the Temporary Assistance for Needy Families (TANF) and JOBS (welfare-to-work) programs for Alabama, and provides other services. The Alabama Department of Rehabilitative Services (ADRS) provides various services to Alabama children and adults with disabilities.
Department | County Served | Phone | After-Hours Phone | Street Address |
---|---|---|---|---|
ADHR | Autauga | (334) 358-5000 | (334) 358-5000 | 203 N. Court St, Prattville, AL 36067 |
ADRS | Autauga | (256) 240-8802 | 1910 Coleman Rd, Anniston, AL 36207 | |
ADHR | Baldwin | Main: (251) 945-2400 Child Welfare: (251) 947-8340 | (251) 937-0202 (Sheriff's Office) | 22259 Palmer St, Robertsdale, AL 36567 |
ADHR | Barbour | (334) 775-2000 | (334) 775-3434 | 276 Hwy 239 S, Clayton, AL 36016 |
ADHR | Bibb | (205) 926-2900 | (205) 926-3129 (Sheriff's Office) | 84 Library St, Centreville, AL 35042 |
ADHR | Blount | (205) 274-5200 | (205) 625-4127 (Sheriff's Office) | 415 5th Ave E, Oneonta, AL 35121 |
ADHR | Bullock | Main: (334) 738-0111 Food Assistance: (334) 738-0112 | (334) 738-3131 (Union Springs PD) | 687 March St, Union Springs, AL 36089 |
ADHR | Butler | (334) 382-4400 | (334) 382-9911 (County Dispatch) | 182 W. Adams St, Greenville, AL 36037 |
ADHR | Calhoun | Main: (256) 240-2021 Child Support: (256) 240-2050 Child Welfare: (256) 240-2150 Food Assistance: (256) 240-2100 Public Assistance: (256) 240-2030 | (256) 236-6600 (Sheriff's Office) | 415 W. 11th St, Anniston, AL 36202 |
ADHR | Chambers | (334) 864-4000 | (334) 576-0914 | 410 9th Ave SW, Lafayette, AL 36862 |
ADHR | Cherokee | (256) 927-1440 | (256) 927-3938 (Sheriff's Office) | 202 Dean Buttram Sr. Ave, Centre, AL 35960 |
ADHR | Chilton | Main: (205) 280-2000 Food Assistance: (205) 280-2000 | (205) 755-2511 (Sheriff's Office) | 500 Airport Rd, Clanton, AL 35046 |
ADHR | Choctaw | (205) 459-9701 | (205) 459-5911 (County Dispatch) | 1003 Mulberry Ave, Butler, AL 36904 |
ADHR | Clarke | (251) 275-7001 | Main: (251) 231-0553 Child Welfare: (251) 238-5771 | 22609 Hwy 84, Grove Hill, AL 36451 |
ADHR | Clay | (256) 396-6800 | (256) 354-2176 (Sheriff's Office) | 86930 Hwy 9, Lineville, AL 36266 |
ADHR | Cleburne | (256) 463-1700 | (256) 463-8911 (Sheriff's Office) | 732 Oxford St, Heflin, AL 36264 |
ADHR | Coffee | (334) 348-2000 | (334) 347-2222 (Enterprise PD) | 3881 Salem Rd, Enterprise, AL 36330 |
ADHR | Colbert | Main: (256) 314-4900 Adult Services: (256) 314-4921 | (256) 627-6746 or (256) 627-6747 | 3105 George Wallace Blvd, Muscle Shoals, AL 35661 |
ADHR | Conecuh | (251) 578-3900 | (251) 238-5771 (Sheriff's Office) | 856 Liberty Hill Dr, Evergreen, AL 36401 |
ADHR | Coosa | (256) 377-2000 | (256) 377-2211 (Sheriff's Office) | 300 S. Jackson St, Rockford, AL 35136 |
ADHR | Covington | (334) 427-7900 | (334) 427-4911 (County Dispatch) | 1515 M.L.K. Jr. Expy, Andalusia, AL 36420 |
ADHR | Crenshaw | (334) 335-7000 | (334) 335-6568 (Sheriff's Office) | 25 Hospital Dr, Luverne, AL 36049 |
ADHR | Cullman | (256) 737-5300 | (256) 775-4700 (Sheriff's Office) | 1220 St. Joseph St NW, Cullman, AL 35055 |
ADHR | Dale | (334) 445-4900 | (334) 774-5111 (Dale County LEA) | 513 Carroll Ave, Ozark, AL 36360 |
ADHR | Dallas | (334) 876-4100 | (334) 874-6611 (Selma PD) | 200 Samuel O. Mosley Dr, Selma, AL 36702 |
ADHR | DeKalb | Main: (256) 844-2700 Food Assistance: (256) 844-2741 | (256) 845-3801 (Sheriff's Office) | 2301 Briarwood Ave S, Fort Payne, AL 35967 |
ADHR | Elmore | (334) 514-3200 | (334) 567-5546 (Sheriff's Office) | 8961 US Hwy 231, Wetumpka, AL 36092 |
ADHR | Escambia | (251) 809-2000 | (251) 867-0304 (Sheriff's Office) | 326 Evergreen Ave, Brewton, AL 36426 |
ADHR | Etowah | Main: (256) 549-4100 Administrative: (256) 549-4135 | (256) 546-2825 (Sheriff's Office) | 210 Hoke St, Gadsden, AL 35903 |
ADHR | Fayette | (205) 932-1665 | (205) 932-3205 (Sheriff's Office) | 410 16th St NE, Fayette, AL 35555 |
ADHR | Franklin | (256) 331-5900 | (256) 332-8820 (Sheriff's Office) | 737 Hwy 48, Russellville, AL 35653 |
ADHR | Geneva | (334) 684-5801 | (334) 684-5660 (Sheriff's Office) | 1831 W. Magnolia Ave, Geneva, AL 36340 |
ADHR | Greene | (205) 372-5000 | (205) 372-1911 (County Dispatch) | 36 Park St, Eutaw, AL 35462 |
ADHR | Hale | (334) 624-2583 | (334) 624-9911 (County Dispatch) | 906 Wheelan St, Greensboro, AL 36744 |
ADHR | Henry | (334) 584-4100 | (334) 584-2222 (Abbeville PD) | 507 Kirkland St, Abbeville, AL 36310 |
ADRS | Henry | (334) 699-6600 | 795 Ross Clark Cir NE, Dothan, AL 36303 | |
ADHR | Houston | Main: (334) 677-0400 Food Assistance: (334) 677-0475 | (334) 677-0400 | 1605 Ross Clark Cir, Dothan, AL 36301 |
ADRS | Houston | (334) 699-6600 | 795 Ross Clark Cir NE, Dothan, AL 36303 | |
ADHR | Jackson | Main: (256) 575-6000 Food Assistance, TANF or JOBS: (256) 575-6100 | (256) 574-2610 | 205 Liberty Ln, Scottsboro, AL 35769 |
ADHR - Birmingham | Jefferson | Adult Services: (205) 423-4900 Child Abuse Hotline: (205) 423-4850 Child Support: (205) 423-4460 Child Welfare: (205) 423-4500 Family Assistance: (205) 423-4300 Food Assistance: (205) 423-4200 JOBS Information: (205) 423-4350 | (205) 324-2135 | 2001 12th Ave N, Birmingham, AL 35234 |
ADHR - Bessemer | Jefferson | Main: (205) 744-3900 Child Support: (205) 744-3101 Food Assistance: (205) 744-3600 | (205) 324-2135 | 2014 1st Ave N, Bessemer, AL 35020 |
ADRS | Jefferson | (205) 290-4552 | 236 Goodwin Crest Dr, Homewood, AL 35209 | |
ADHR | Lamar | (205) 695-5000 | (205) 695-7103 (Lamar County LEA) | 250 Springfield Rd, Vernon, AL 35592 |
ADHR | Lauderdale | Main: (256) 765-4000 Child Support: (256) 765-4059 Food Assistance: (256) 765-4032 | (256) 760-9117 (County Dispatch) | 424 Veterans Dr, Florence, AL 35630 |
ADHR | Lawrence | (256) 905-3100 | (256) 974-9291 (Sheriff's Office) | 13280 Hwy 157, Moulton, AL 35650 |
ADHR | Lee | (334) 737-7778 | (334) 737-7900 | 1715 Corporate Dr, Opelika, AL 36801 |
ADHR | Limestone | Main: (256) 216-6380 Child Abuse/Neglect: (256) 216-6440 | (256) 230-9404 | 1007 W. Market St, Athens, AL 35612 |
ADHR | Lowndes | (334) 548-3800 | (334) 548-2222 (Sheriff's Office) | 382 Hwy 97 S, Hayneville, AL 36040 |
ADHR | Macon | (334) 725-2100 | (334) 727-2500 (Sheriff's Office) | 404 N. Main St, Tuskegee, AL 36083 |
ADHR | Madison | Child Support Hotline: (256) 427-6099 Child Support Information: (256) 427-6100 Day Care Licensing: (256) 427-6242 Family and Children's Services: (256) 427-6200 Food Assistance: (256) 427-6000 Food Assistance EBT Inquiries: (256) 427-6096 Food Assistance Hotline: (256) 427-6097 JOBS and TANF: (256) 427-6050 | (256) 427-6200 | 2206 Oakwood Ave, Huntsville, AL 35810 |
ADRS | Madison | (256) 650-1790 | 3000 Johnson Rd SW, Huntsville, AL 35805 | |
ADHR | Marengo | (334) 295-2000 | (334) 289-0911 (County Dispatch) | 701 S. Shiloh St, Linden, AL 36748 |
ADHR | Marion | (205) 921-6000 | (205) 921-7433 (Sheriff's Office) | 760 Industrial Dr, Hamilton, AL 35570 |
ADHR | Marshall | (256) 582-7100 | (256) 582-2034 | 180 Bluff Rd, Guntersville, AL 35976 |
ADHR | Mobile | Main, Adult Services, Child Welfare: (251) 450-7000 Child Abuse/Neglect: (251) 450-7018 Child Support, JOBS, Public Assistance: (251) 450-7300 | (251) 331-3796 | Adult Services/Child Support: 3103 Airport Blvd, Mobile, AL 36606 Food Stamps/Public Assistance/JOBS: 2970 Cottage Hill Rd, Ste 150, Mobile, AL 36606 |
ADRS | Mobile | (251) 439-7890 | 1610 Center St, Ste A, Mobile, AL 36604 | |
ADHR | Monroe | (251) 743-5900 | (251) 575-2635 (Sheriff's Office) | 25 Legion Dr, Monroeville, AL 36460 |
ADHR | Montgomery | (334) 293-3100 | (334) 832-4950 (Sheriff's Office) | 3030 Mobile Hwy, Montgomery, AL 36108 |
ADRS | Montgomery | (334) 293-7500 | 602 S. Lawrence St, Montgomery, AL 36104 | |
ADHR | Morgan | Main: (256) 301-8800 Food Assistance: (256) 301-8700 | (256) 301-1175 (Sheriff's Office) | 507 14th St SE, Decatur, AL 35601 |
ADHR | Perry | (334) 683-5500 | (334) 683-6534 (Sheriff's Office) | 1609 Hwy 5 S, Marion, AL 36756 |
ADHR | Pickens | Main: (205) 367-1500 Food Assistance: (205) 367-1510 | (205) 367-9804 (County Dispatch) | 401 Tuscaloosa Ave, Carrollton, AL 35447 |
ADHR | Pike | (334) 801-6120 | (334) 566-4347 (Sheriff's Office) | 717 S. Three Notch St, Troy, AL 36081 |
ADHR | Randolph | (256) 357-3000 | (256) 357-4545 (Sheriff's Office) | 865 Hillcrest Ave, Wedowee, AL 36278 |
ADHR | Russell | (334) 214-5780 | (334) 298-6535 (Sheriff's Office) | 1003 25th Ave, Phenix City, AL 36869 |
ADHR | Shelby | (205) 669-3000 | (205) 669-4181 (Sheriff's Office) | 987 Hwy 70, Columbiana, AL 35051 |
ADHR | St. Clair | Main: (205) 812-2100 Child Support: (205) 812-2165 | (205) 884-3333 (County Dispatch) | 213 Fox Hollow Blvd, Pell City, AL 35125 |
ADHR | Sumter | (205) 652-5000 | (205) 652-7984 (Sheriff's Office) | 108 W. Main St, Livingston, AL 35470 |
ADHR | Talladega | Main: (256) 761-6600 Child Support: (256) 761-6674 | (256) 362-6117 (Sheriff's Office) | 1010 Ashland Hwy, Talladega, AL 35160 |
ADHR | Tallapoosa | (256) 825-3700 | (256) 825-4264 (Sheriff's Office) | 1279 S. Tallassee St, Dadeville, AL 36853 |
ADHR | Tuscaloosa | (205) 562-6100 | (205) 752-0616 (Sheriff's Office) | 3176 12th Ave E, Tuscaloosa, AL 35405 |
ADRS | Tuscaloosa | (205) 759-1279 | 1400 James L. Harrison Jr. Pkwy E, Tuscaloosa, AL 35405 | |
ADHR | Walker | Main: (205) 387-5400 Child Support: (205) 387-5434 | (205) 387-5400 (Sheriff's Office) | 1901 Hwy 78 E, Jasper, AL 35501 |
ADHR | Washington | (251) 847-6100 | (251) 847-2202 (Sheriff's Office) | 14921 St. Stephens Ave, Chatom, AL 36518 |
ADHR | Wilcox | Main: (334) 682-1200 Child Support: (334) 682-1227 Food Assistance: (334) 682-1228 | (334) 682-9115 (Sheriff's Office) | 213 Depot St, Camden, AL 36726 |
ADHR | Winston | Main: (205) 489-1500 Child Support: (205) 489-1507 | (205) 489-2115 (Sheriff's Office) | 991 Hwy 33 N, Double Springs, AL 35553 |
Other Resources by County
Below, find Home & Community Based Services (HCBS), transportation, utility assistance, and other services available in counties across Alabama. Click on any organization name to visit its website.
Resource Type | County Served | Organization Name | Phone | Address |
---|---|---|---|---|
HCBS | Autauga | Central Alabama Aging Consortium | (334) 240-4680 | 2500 Fairlane Dr, Ste 300, Montgomery, AL 36116 |
HCBS | Baldwin | South Alabama Area Agency on Aging | (251) 706-4680 | 110 Beauregard St, Mobile, AL 36633 |
HCBS | Barbour | Southern Alabama Regional Council on Aging | (334) 793-6843 | 1075 S. Brannon Stand Rd, Dothan, AL 36305 |
HCBS | Bibb | Area Agency on Aging of West Alabama | (205) 333-2990 | 4200 Hwy 69 N, Ste 1, Northport, AL 35476 |
HCBS | Blount | Middle Alabama Area Agency on Aging | (205) 670-5770 | 209 Cloverdale Cir, Alabaster, AL 35007 |
HCBS | Bullock | South Central Alabama Area Agency on Aging | (334) 244-6903 | 5900 Carmichael Pl, Montgomery, AL 36117 |
HCBS | Butler | South Central Alabama Area Agency on Aging | (334) 244-6903 | 5900 Carmichael Pl, Montgomery, AL 36117 |
HCBS | Calhoun | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Chambers | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Cherokee | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Chilton | Middle Alabama Area Agency on Aging | (205) 670-5770 | 209 Cloverdale Cir, Alabaster, AL 35007 |
HCBS | Choctaw | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Clarke | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Clay | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Cleburne | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Coffee | Southern Alabama Regional Council on Aging | (334) 793-6843 | 1076 S. Brannon Stand Rd, Dothan, AL 36305 |
HCBS | Colbert | Area Agency on Aging of Northwest Alabama | (256) 389-0500 | 103 Student Dr, Muscle Shoals, AL 35661 |
HCBS | Conecuh | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Coosa | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Covington | Southern Alabama Regional Council on Aging | (334) 793-6843 | 1077 S. Brannon Stand Rd, Dothan, AL 36305 |
HCBS | Crenshaw | South Central Alabama Area Agency on Aging | (334) 244-6903 | 5900 Carmichael Pl, Montgomery, AL 36117 |
HCBS | Cullman | Area Agency on Aging of North Central Alabama | (256) 355-4515 | 216 Jackson St SE, Decatur, AL 35601 |
HCBS | Dale | Southern Alabama Regional Council on Aging | (334) 793-6843 | 1078 S. Brannon Stand Rd, Dothan, AL 36305 |
HCBS | Dallas | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Dekalb | Top of Alabama Area Agency on Aging | (256) 830-0818 | 5075 Research Dr NW, Huntsville, AL 35805 |
HCBS | Elmore | Central Alabama Aging Consortium | (334) 240-4680 | 2500 Fairlane Dr, Ste 300, Montgomery, AL 36116 |
HCBS | Escambia | South Alabama Area Agency on Aging | (251) 706-4680 | 110 Beauregard St, Mobile, AL 36633 |
HCBS | Etowah | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Fayette | Area Agency on Aging of West Alabama | (205) 333-2990 | 4200 Hwy 69 N, Ste 1, Northport, AL 35476 |
HCBS | Franklin | Area Agency on Aging of Northwest Alabama | (256) 389-0500 | 103 Student Dr, Muscle Shoals, AL 35661 |
HCBS | Geneva | Southern Alabama Regional Council on Aging | (334) 793-6843 | 1079 S. Brannon Stand Rd, Dothan, AL 36305 |
HCBS | Greene | Area Agency on Aging of West Alabama | (205) 333-2990 | 4200 Hwy 69 N, Ste 1, Northport, AL 35476 |
HCBS | Hale | Area Agency on Aging of West Alabama | (205) 333-2990 | 4200 Hwy 69 N, Ste 1, Northport, AL 35476 |
HCBS | Henry | Southern Alabama Regional Council on Aging | (334) 793-6843 | 1080 S. Brannon Stand Rd, Dothan, AL 36305 |
HCBS | Houston | Southern Alabama Regional Council on Aging | (334) 793-6843 | 1081 S. Brannon Stand Rd, Dothan, AL 36305 |
HCBS | Jackson | Top of Alabama Area Agency on Aging | (256) 830-0818 | 5075 Research Dr NW, Huntsville, AL 35805 |
HCBS | Jefferson | United Way Agrea Agency on Aging | (205) 458-3330 | 3600 8th Avenue S, Birmingham, AL 35222 |
HCBS | Lamar | Area Agency on Aging of West Alabama | (205) 333-2990 | 4200 Hwy 69 N, Ste 1, Northport, AL 35476 |
HCBS | Lauderdale | Area Agency on Aging of Northwest Alabama | (256) 389-0500 | 103 Student Dr, Muscle Shoals, AL 35661 |
HCBS | Lawrence | Area Agency on Aging of North Central Alabama | (256) 355-4515 | 216 Jackson St SE, Decatur, AL 35601 |
HCBS | Lee | Lee-Russell Area Agency on Aging | (334) 749-5264 | 2207 Gateway Dr, Opelika, AL 36801 |
HCBS | Limestone | Top of Alabama Area Agency on Aging | (256) 830-0818 | 5075 Research Dr NW, Huntsville, AL 35805 |
HCBS | Lowndes | South Central Alabama Area Agency on Aging | (334) 244-6903 | 5900 Carmichael Pl, Montgomery, AL 36117 |
HCBS | Macon | South Central Alabama Area Agency on Aging | (334) 244-6903 | 5900 Carmichael Pl, Montgomery, AL 36117 |
HCBS | Madison | Top of Alabama Area Agency on Aging | (256) 830-0818 | 5075 Research Dr NW, Huntsville, AL 35805 |
HCBS | Marengo | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Marion | Area Agency on Aging of Northwest Alabama | (256) 389-0500 | 103 Student Dr, Muscle Shoals, AL 35661 |
HCBS | Marshall | Top of Alabama Area Agency on Aging | (256) 830-0818 | 5075 Research Dr NW, Huntsville, AL 35805 |
HCBS | Mobile | South Alabama Area Agency on Aging | (251) 706-4680 | 110 Beauregard St, Mobile, AL 36633 |
HCBS | Monroe | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Montgomery | Central Alabama Aging Consortium | (334) 240-4680 | 2500 Fairlane Dr, Ste 300, Montgomery, AL 36116 |
HCBS | Morgan | Area Agency on Aging of North Central Alabama | (256) 355-4515 | 216 Jackson St SE, Decatur, AL 35601 |
HCBS | Perry | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Pickens | Area Agency on Aging of West Alabama | (205) 333-2990 | 4200 Hwy 69 N, Ste 1, Northport, AL 35476 |
HCBS | Pike | South Central Alabama Area Agency on Aging | (334) 244-6903 | 5900 Carmichael Pl, Montgomery, AL 36117 |
HCBS | Randolph | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Russell | Lee-Russell Area Agency on Aging | (334) 749-5264 | 2207 Gateway Dr, Opelika, AL 36801 |
HCBS | Shelby | Middle Alabama Area Agency on Aging | (205) 670-5770 | 209 Cloverdale Cir, Alabaster, AL 35007 |
HCBS | St. Clair | Middle Alabama Area Agency on Aging | (205) 670-5770 | 209 Cloverdale Cir, Alabaster, AL 35007 |
HCBS | Sumter | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Talladega | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Tallapoosa | Area Agency on Aging of East Alabama | (256) 237-6741 | 1130 Quintard Ave, Ste 300, Anniston, AL 36202 |
HCBS | Tuscaloosa | Area Agency on Aging of West Alabama | (205) 333-2990 | 4200 Hwy 69 N, Ste 1, Northport, AL 35476 |
HCBS | Walker | Middle Alabama Area Agency on Aging | (205) 670-5770 | 209 Cloverdale Cir, Alabaster, AL 35007 |
HCBS | Washington | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Wilcox | Alabama Tombigbee Area Agency on Aging | (334) 682-5206 | 107 Broad St, Camden, AL 36726 |
HCBS | Winston | Area Agency on Aging of Northwest Alabama | (256) 389-0500 | 103 Student Dr, Muscle Shoals, AL 35661 |
Mobility Products | Autauga | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Baldwin | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Barbour | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Bibb | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Blant | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Bullock | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Butler | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Calhoun | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Chambers | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Chereokee | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Chilton | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Choctaw | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Clarke | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Clay | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Cleburne | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Coffee | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Colbert | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Conecuh | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Coosa | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Covington | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Crenshaw | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Cullman | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Dale | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Dallas | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Dekalb | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Elmore | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Escambia | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Etowah | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Fayette | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Franklin | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Geneva | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Greene | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Hale | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Henry | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Houston | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Houston | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Jackson | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Jefferson | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Lamar | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Lauderdale | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Lawrence | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Lee | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Limestone | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Lowndes | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Macon | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Madison | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Marion | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Marshall | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Mobile | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Monroe | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
Mobility Products | Montgomery | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Morgan | Numotion Huntsville | (256) 705-4646 | 2315 Bob Wallce SW, Ste G, Huntsville, AL 35805 |
Mobility Products | Perry | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Pickens | Numotion Birmingham | (205) 833-0284 | 102 Oxmoor Rd, Ste 126, Birmingham, AL 35209 |
Mobility Products | Pike | Numotion Mobile | (251) 666-5555 | 801 Lakeside Dr, Mobile, AL 36693 |
